Colchester 53-12 Cross Country Results
6 November 2016 - By Anita Grainger
On a beautiful cold crisp sunny morning 42 WRC members (yes 42!) took part in the first cross country race of the 53-12 league in our bid to show we should remain in division A having been promoted last season. What a fantastic turnout! Conditions were firm underfoot and led to some fast times and great results being posted. Chris Martin and Anita Grainger posted unofficial 5 mile PBs beating their road racing times.
The ladies put in a solid performance coming 3rd out of the 6 teams and the men weren’t far behind coming 5th. Overall the club came 4th on aggregate although we were level with Harwich on placings (their men came 3rd & ladies 5th) however, Harwich were 54 points in front so took the 3rd spot overall, something for us to aim for in race 2.
Now onto the complicated bit…. although only the first 4 ladies and 8 men score here’s an example of how non scoring runners can affect placings;
The first 7 WRC ladies were in front of Springfield striders 2nd lady who came 53rd. The first 8 WRC ladies all came in front of the 4th placed Bentley lady who came 57th and 4th placed Harwich lady who came 58th. These ladies were scoring for their teams and our ladies pushed these scoring ladies down helping the club overall!
Great performances all round from everyone and credit should be given to our coaching team putting on challenging sessions for us all to work on.
Thanks also to our support crew of David Hunt, Emma Sweeney, Jo Smythe, Theresa Montgomery, Dave & Norma Jobling who cheered us on, collated results and generally looked after us at the finish!
Also thanks to Liz and Dawn for your lovely cakes and to Tracey for coffee!
The next race is on 4th December at Harwich. Let’s build on this solid start to our quest to show we should remain in division A. James & I look forward to seeing you ALL there!
Well done everyone, full results below
Ladies | ||
Hayley Ellen | 15 | |
Vicky Hunt | 20 | |
Liz Stuckey | 24 | |
Wendy Martin | 37 | |
Brigid Wallen | 39 | 3rd V50 |
Charlotte Elms | 51 | |
Anita Grainger | 52 | 3rd V45 |
Michelle English | 55 | |
Shelley Enders | 88 | |
Tracey Denby | 113 | |
Sasha Rush | 118 | |
Dawn Shilling | 121 | |
Becky Grimwood | 126 | |
Haydeh Savafi | 127 | |
Denise Smith | 134 | |
Kim Farren | 136 | |
Lynne Williams | 146 | |
Jane Noble | 147 | |
Men | ||
Chris Martin | 28 | |
Mark Finbow | 29 | |
Heydon Mizon | 33 | |
Scott Darney | 43 | |
Sean Darney | 51 | |
Stuart mills | 83 | |
Trevor Scott | 89 | |
Simon Scott | 107 | |
Mark Austin | 111 | |
Lee Pembroke | 121 | |
Tony Wallen | 128 | |
Alex Stuckey | 146 | |
Paul English | 147 | |
Phil Cherry | 171 | |
Sean O’Connor | 173 | |
Shawn Beckerleg | 177 | |
Bill Smythe | 181 | |
David Enders | 186 | |
James Montgomery | 192 | |
James Kennerley | 193 | |
Mark Williams | 199 | |
Geoff Reddin | 228 | |
David Toombs | 236 | |
Dave Beckerleg | 240 |
Ladies & Mens’ Table
POS | POOL A – MEN | TEAM SCORE | POS | POOL A – WOMEN | TEAM SCORE |
1 | Colchester Harriers | 62 | 1 | Colchester Harriers | 18 |
2 | Ipswich Jaffa | 160 | 2 | Ipswich Jaffa | 21 |
3 | Harwich Runners | 339 | 3 | Witham | 96 |
4 | Springfield Striders | 406 | 4 | Great Bentley | 133 |
5 | Witham | 463 | 5 | Harwich Runners | 166 |
6 | Great Bentley | 537 | 6 | Springfield Striders | 194 |
Overall League Table
POS | POOL A | M/F COMB | PTS | Total Scores | POOL A | PTS | |
1 | Colchester Harriers | 2 | 6 | 1 | Colchester Harriers | 6 | |
2 | Ipswich Jaffa | 4 | 5 | 2 | Ipswich Jaffa | 5 | |
3 | Harwich Runners | 8 | 4 | 505 | 3 | Harwich Runners | 4 |
4 | Witham | 8 | 3 | 559 | 4 | Witham | 3 |
5 | Springfield Striders | 10 | 2 | 600 | 5 | Springfield Striders | 2 |
6 | Great Bentley | 10 | 1 | 670 | 6 | Great Bentley | 1 |
Anita Grainger & James Kennerley
Ladies & Mens Captains
Leave a reply