Results w/e 20/05/2022
23 May 2022 - By James Blackshaw
Baddow 10
The heat, hills and relatively late start made for a fairly brutal 40th anniversary of the Baddow 10 mile road race, which also forms part of the club championship.
8 | SEAN DARNEY | 01:01:10 |
16 | STEPHEN SAWYER | 01:03:35 |
31 | MARK AUSTIN | 01:08:28 |
35 | JAMES BLACKSHAW | 01:09:42 |
57 | DAVID CAREY | 01:13:34 |
101 | THOMAS ASHLEY | 01:19:28 |
145 | KEVIN HARPER | 01:23:29 |
153 | SHARON BULLOCK | 01:24:03 |
197 | RACHEL DINGLEY | 01:27:08 |
200 | BEN O’LEARY | 01:27:13 |
253 | BEN ROBERTS | 01:31:47 |
255 | DAWN SHILLING | 01:31:56 |
274 | ROSS SILVERTON | 01:34:11 |
275 | LUKE HARPER | 01:34:14 |
279 | ANTHONY SMITH | 01:34:27 |
320 | SARAH NAUGHTON | 01:38:33 |
327 | ANDREW READ | 01:39:02 |
394 | SAMANTHA MARTIN | 01:45:50 |
395 | CLARICE SANDERSON | 01:45:54 |
450 | SIAN TATE | 01:55:20 |
451 | JASON LILLEY | 01:55:10 |
476 | JODEE MAYER | 02:08:54 |
477 | NATALIE LILLEY | 02:08:56 |
478 | ELIZABETH WOODHULL | 02:08:54 |
Colchester Half Marathon
47 | Chris Martin | 01:27:20 |
67 | Christopher Pennell | 01:30:16 |
Sam Hajder | 01:32:56 | |
Patrick Hinchliffe | 02:46:06 |
Blackwater Trail Marathon
5 | Terry Alabaster | 04:32:17 |
11 | Gerry Greenwold | 05:28:55 |
12 | Nick Looby | 05:28:55 |
Hackney Half Marathon
Katie Layley | 01:57:09 |
David Moran | 02:18:42 |
MPAC 10k
Sarah Naughton was at this 10km at Battersea Park, and finished in 55:57 (Strava time)
Galleywood Gallop
Women’s Position |
Name | Run Time |
Terry Alabaster | 0:42:33 | |
Chris Beazeley | 1:02:06 | |
18 | Nichola Norman | 1:02:06 |
Trifarm Sprint Triathlon
Overall | Swim | Bike | Run | ||
2 | Angela Wray | 01:15:55 | 15:33 | 35:41 | 22:56 |
3 | Rachel Pearsons | 01:19:35 | 16:10 | 35:15 | 25:10 |
JB
Thought for the week: “Cows have regional moos.”
Leave a reply