Final Club Champs Table 2019
Final points table for 2019
NOCD = Number of counting distances.
Ladies
Rank | Name | Points | NOCD |
1 | Brigid Wallen | 5200 | 5 |
2 | Karen Flowers | 3939 | 5 |
3 | Natalie Lilley | 3558 | 5 |
4 | Hayley Ellen | 3543 | 4 |
5 | Anita Grainger | 3490 | 4 |
6 | Aimee Brinzer | 3480 | 5 |
7 | Liz Stuckey | 2496 | 2 |
8 | Julia Bacon | 2474 | 4 |
9 | Jodee Mayer | 2412 | 4 |
10 | Rachel Pearsons | 2312 | 3 |
11 | Jo Smythe | 2151 | 3 |
12 | Kerry Townsend | 2006 | 3 |
13 | Sue Shippey | 1929 | 3 |
14 | Bethany Shippey | 1843 | 3 |
15 | Ruth Mizon | 1793 | 2 |
16 | Octavia Singleton | 1726 | 2 |
17 | Tanya Cregan | 1567 | 2 |
18 | Angela Read | 1517 | 2 |
19 | Maxine Leech | 1480 | 2 |
20 | Emma Fox | 1371 | 2 |
21 | Penny Clarke | 1320 | 2 |
22 | Becky Grimwood | 1259 | 2 |
23 | Elizabeth Prior | 1209 | 1 |
24 | Sharon Read | 1195 | 2 |
25 | Helen Came | 1113 | 2 |
26 | Dawn Shilling | 1067 | 1 |
27 | Sandy Karl | 1028 | 1 |
28 | Victoria Hayes | 967 | 1 |
29 | Haydeh Savafi | 878 | 1 |
30 | Louise Pascoe | 815 | 1 |
31 | Vicky Hunt | 780 | 1 |
32 | Sylvia Bullen-Bell | 755 | 1 |
33 | Sue Smith | 730 | 1 |
34 | Lydia Bazzard | 730 | 1 |
35 | Chelsie Hearn | 695 | 1 |
36 | Vicki Riley | 671 | 1 |
37 | Tracey Martin | 657 | 1 |
38 | Nicola Dallinger | 540 | 1 |
39 | Louise Green | 512 | 1 |
40 | Rebecca Chilton | 454 | 1 |
41 | Sasha Rush | 350 | 0 |
42 | Charlotte Roberts | 300 | 0 |
43 | Theresa Montgomery | 275 | 0 |
44 | Amanda Martin | 200 | 0 |
45 | Emma Austin | 200 | 0 |
46 | Ann Johnson | 125 | 0 |
47 | Angela Wray | 100 | 0 |
48 | Marie Summers | 100 | 0 |
49 | Sarah Norton | 100 | 0 |
50 | Jenny Layley | 100 | 0 |
51 | Brigid Lager | 100 | 0 |
52 | Norma Jobling | 100 | 0 |
53 | Naomi Emerick | 100 | 0 |
54 | Hilary Curtis | 100 | 0 |
55 | Rebecca Booty | 100 | 0 |
56 | Carina Taylor | 25 | 0 |
57 | Maggie Mason | 25 | 0 |
Gents
Rank | Name | Points | NOCD |
1 | Heydon Mizon | 5527 | 5 |
2 | Mark Austin | 5214 | 5 |
3 | Leo Cole | 4810 | 5 |
4 | Simon Scott | 4787 | 5 |
5 | Scott Darney | 4676 | 5 |
6 | David Jobling | 4640 | 5 |
7 | James Crisp | 4475 | 5 |
8 | Pete Riley | 4415 | 5 |
9 | Thomas Ashley | 4073 | 5 |
10 | Giles Sowerby | 3987 | 4 |
11 | Damien Walsh | 3847 | 5 |
12 | Andrew Smith | 3818 | 5 |
13 | Ross Silverton | 3798 | 5 |
14 | Jason Lilley | 3680 | 5 |
15 | Adam Regan | 3665 | 5 |
16 | James Attenborough | 3464 | 5 |
17 | Simon Cresswell | 3349 | 4 |
18 | Bill Smythe | 3324 | 3 |
19 | Peter Banks | 3239 | 4 |
20 | Tony Wallen | 3030 | 3 |
21 | James Blackshaw | 2930 | 4 |
22 | Chris Martin | 2885 | 3 |
23 | Jordan Barker | 2820 | 4 |
24 | Alex Stuckey | 2779 | 3 |
25 | Sean Darney | 2299 | 3 |
26 | Anthony Smith | 2190 | 3 |
27 | Richard Green | 2129 | 3 |
28 | Andrew Lager | 2092 | 2 |
29 | Gavin Moore | 1868 | 2 |
30 | Daniel Griffiths | 1868 | 3 |
31 | Andrew Read | 1759 | 2 |
32 | David Hunt | 1599 | 2 |
33 | Stephen Sawyer | 1559 | 2 |
34 | John Lloyd | 1470 | 2 |
35 | Andy White | 1465 | 2 |
36 | Lee Pembroke | 1436 | 2 |
37 | Geoff Reddin | 1429 | 2 |
38 | Kevin Slattery | 1294 | 2 |
39 | Paul English | 1196 | 2 |
40 | Nicholas Looby | 1191 | 2 |
41 | Darren Digby | 1135 | 1 |
42 | Colin Short | 1118 | 1 |
43 | Andy Notley | 1054 | 1 |
44 | Dave Holdich | 1051 | 1 |
45 | Adam Hocken | 1047 | 1 |
46 | Mark Finbow | 1001 | 1 |
47 | David Andrews | 976 | 1 |
48 | Matthew Jordan | 948 | 1 |
49 | Steve Watson | 939 | 1 |
50 | Marc Underdown | 903 | 1 |
51 | Bijay Lama | 886 | 1 |
52 | Ray Lawrence | 884 | 1 |
53 | Mat Pearsons | 861 | 1 |
54 | David Grainger | 838 | 1 |
55 | Martyn Byford | 832 | 1 |
56 | Gavin Laws | 817 | 1 |
57 | Trevor Johnson | 788 | 1 |
58 | David Mason | 721 | 1 |
59 | Mark Lynch | 715 | 1 |
60 | Bob Taylor | 678 | 1 |
61 | Kevin Harper | 677 | 1 |
62 | Sean O’Connor | 650 | 1 |
63 | Mike Struthers | 643 | 1 |
64 | Alexander Field | 642 | 1 |
65 | Danny Connor | 621 | 1 |
66 | Daniel Dodson | 484 | 1 |
67 | Stuart Mills | 400 | 0 |
68 | Clive Smith | 300 | 0 |
69 | Terry Alabaster | 300 | 0 |
70 | James Montgomery | 275 | 0 |
71 | Stewart Waller | 225 | 0 |
72 | Graham Eyre | 225 | 0 |
73 | Owen Dare | 225 | 0 |
74 | David Toombs | 200 | 0 |
75 | Matthew Rees | 100 | 0 |
76 | Ian Lucas | 100 | 0 |
77 | Verne Lewis | 100 | 0 |
78 | John Le Sere | 100 | 0 |
79 | Gerry Greenwold | 100 | 0 |
80 | Dave Emerick | 100 | 0 |
81 | Kevin Atwill | 100 | 0 |
2018 Club Champs final standings are available via this link.