Sat 20 Dec
175 Postal Entries
Click here to see online entries
| NUMBER | FIRST NAME | SURNAME | CATEGORY | CLUB |
|---|---|---|---|---|
| 1 | Nicola | Weatherburn | F35 | Bishop Stortford |
| 2 | James | Weatherburn | M40 | Bishop Stortford |
| 3 | Emily | Mayo | FO | Witham RC |
| 4 | Thelma | Mercer | F55 | |
| 5 | Lyn | Griggs | F43 | |
| 6 | Emma | Allen | FO | Chelmsford AC |
| 7 | Lynn | Williams | F35 | |
| 8 | Andy | Williams | M40 | |
| 9 | Julie | Dempsey | F45 | |
| 10 | Andrew | Mason | M40 | Springfield Striders |
| 11 | Scott | Tilson | M40 | |
| 12 | Les | Bartrip | M40 | |
| 13 | Amy | Gaynor | FO | |
| 14 | Roland | Gaynor | M50 | |
| 15 | Paul | Knight | M40 | |
| 16 | Dawn | Knight | F45 | |
| 17 | Matthew | Rees | MO | |
| 18 | Jamie | Fairfull | MO | |
| 19 | Richard | McHale | M50 | Springfield Striders |
| 20 | John | Barrett | M40 | |
| 21 | Chris | Cardozo | MO | |
| 22 | Leo | Cole | M40 | |
| 23 | John | Hoskyn | M50 | Springfield Striders |
| 24 | Rebecca | Ford | FO | Ipswich JAFFA |
| 25 | Carol | Muir | F35 | Ilford AC |
| 26 | Malcolm | Muir | MO | Ilford AC |
| 27 | Cristopher | Green | M40 | Great Bentley |
| 28 | David | Green | MO | Great Bentley |
| 29 | Denise | Ford | F45 | Chelmsford AC |
| 30 | Mark | Goodwin | MO | |
| 31 | Julie | Halpin | F35 | Witham RC |
| 32 | Gillian | Morgan | F45 | Ealing Southall & Middlesex AC |
| 33 | Terence | Mitchell | M60 | |
| 34 | Kelly | Rayner | FO | |
| 35 | Andy | Hind | MO | Springfield Striders |
| 36 | Sandra | Levey | F35 | |
| 37 | Gary | Levey | M40 | Witham RC |
| 38 | Paul | Wheeldon | MO | Springfield Striders |
| 39 | Joanna | Wheeldon | F35 | |
| 40 | Mark Ian | Fribbens | M40 | Braintree District AC |
| 41 | Stuart | Blackmore | MO | |
| 42 | Scott | Cousins | MO | |
| 43 | Alice | Scott | FO | |
| 44 | Helen | Scott | F45 | Thrift Green Trotters |
| 45 | Gareth | Scott | M50 | Thrift Green Trotters |
| 46 | William | White | M40 | Born2Tri |
| 47 | Martin | White | MO | |
| 48 | Angela | Manley | F35 | Witham RC |
| 49 | Alexander | Manley | MY | Witham RC |
| 50 | David | Pitt | M60 | |
| 51 | Roger | Duffield | M60 | Tiptree Road Runners |
| 52 | Teresa Jane | Flannigan | F55 | Pitsea RC |
| 53 | Tina | Clarke | F35 | Tiptree Road Runners |
| 54 | Michelle | Amos | FO | |
| 55 | Phillip | Clarke | MO | |
| 56 | David | Denton | M40 | Striders of Croydon |
| 57 | Elaine | Mitchell | F55 | Castle Point Joggers |
| 58 | Mick | Staines | M60 | Pitsea RC |
| 59 | Malcolm | Potter | M50 | Springfield Striders |
| 60 | Ross | Silverton | M50 | Witham RC |
| 61 | Alan | Hilton | M50 | |
| 62 | Cheryl | Watson | F35 | |
| 63 | Maria | Pedraza | F35 | |
| 64 | Ian | Linton | M50 | Tiptree Road Runners |
| 65 | John | Beaumont | M50 | Springfield Striders |
| 66 | John | Butcher | M60 | Ware Joggers |
| 67 | Paul | Woodyard | MO | |
| 68 | Alan | Clark | M40 | Billericay Striders |
| 69 | Victor | Pridmore | M60 | Billericay Striders |
| 70 | Andrew | West | M50 | |
| 71 | Rob | Hadgraft | M50 | Tiptree Road Runners |
| 72 | John | Pardon | M50 | Billericay Striders |
| 73 | Janet | Pardon | F55 | Billericay Striders |
| 74 | Nicole | Callaghan | F35 | |
| 75 | Mark | Bond | MO | |
| 76 | Mike | Fielding | M40 | |
| 77 | Lucy | Westcott | FO | Springfield Striders |
| 78 | Nicola | McNair | F45 | |
| 79 | Graham | Bonney | M40 | |
| 80 | Gary | Johnson | M40 | Benfleet RC |
| 81 | Darran | Hull | MO | Springfield Striders |
| 82 | Catherine | Hull | FO | Springfield Striders |
| 83 | Emma | Richards | FO | |
| 84 | Melanie | Abrams | F45 | |
| 85 | Steve | Cox | MO | |
| 86 | Lynne | Garey | F45 | Springfield Striders |
| 87 | Laura | Shewbridge | FO | Tiptree Road Runners |
| 88 | Rachel | Fenner | F45 | Springfield Striders |
| 89 | Neil | Rumbold | M40 | Grange Farm & Dunmow Runners |
| 90 | Jane | Winfield | F35 | Springfield Striders |
| 91 | Sarah | Formosa | FO | Benfleet RC |
| 92 | Lynda | Crisp | F55 | Benfleet RC |
| 93 | John | Crisp | M60 | Benfleet RC |
| 94 | John | Boram | M50 | Benfleet RC |
| 95 | Morgan | Reddish | M40 | Benfleet RC |
| 96 | Michael | Hoy | M40 | Benfleet RC |
| 97 | Jacqui | McLeod | F35 | Benfleet RC |
| 98 | Jo | Burtonshaw | F35 | Benfleet RC |
| 99 | Gary | Hamill | M50 | Benfleet RC |
| 100 | Jan | Hamill | F45 | Benfleet RC |
| 301 | Heather | Booty | F35 | Benfleet RC |
| 302 | Graham | Booty | MO | Benfleet RC |
| 303 | Simon | Bayfield | MO | |
| 304 | Pas | Cheshire | MO | |
| 305 | Gary | Crook | M40 | |
| 306 | Martin | Hilton | MO | Leeds City AC |
| 307 | Nicholas | Taylor | MO | |
| 308 | Stephen | Taylor | M50 | |
| 309 | Nick | Smith | M60 | Tiptree Road Runners |
| 310 | Harriet | Scott | FO | Havering Mayesbrook AC |
| 311 | Jeremy | Freeman | M40 | Chelmsford AC |
| 312 | Bill | Suggitt | MO | |
| 313 | Neil | Simpson | MO | |
| 314 | Paul | Randall | MO | |
| 315 | Timothy | Forrester | M40 | |
| 316 | Karen | Hopegood | F35 | Witham RC |
| 317 | Laura | Hurn | FO | |
| 318 | Sarah | Keyes | FO | |
| 319 | Shaun | Collins | MO | Enfield & Haringey AC |
| 320 | Joanne | Choulerton | F35 | Headington Road Runners |
| 321 | Ian | Cottee | MO | Harwich Runners |
| 322 | Elizabeth | Band | FO | |
| 323 | Gavin | Foster | M40 | Grange Farm & Dunmow Runners |
| 324 | Chris | Fosker | MO | |
| 325 | Sophie | Fosker | FO | |
| 326 | Ruth | Fosker | F55 | |
| 327 | Jill | Sherlock | F35 | |
| 328 | Terry | Sherlock | M40 | |
| 329 | Josephine | Barker | FO | |
| 330 | Gregory | Barker | MO | |
| 331 | Richard | Barker | M50 | Springfield Striders |
| 332 | Gail | Barker | F45 | Springfield Striders |
| 333 | Chris | Missen | M50 | Chelmsford AC |
| 334 | Matthew | Missen | MO | Southampton |
| 335 | Elspeth | Missen | F45 | Chelmsford AC |
| 336 | Richardf | Hunt | M40 | |
| 337 | Sharon | Hunt | F35 | |
| 338 | Paul | Chittleborough | M40 | |
| 339 | Brian | Cowling | M60 | Billericay Striders |
| 340 | Rob | Carter | M50 | |
| 341 | Fran | Carter | FO | |
| 342 | Joe | Carter | MO | |
| 343 | Michael | Poulter | M50 | Witham RC |
| 344 | Nigel | Tillott | M40 | Tewkesbury AC |
| 345 | Jan | Scott | F35 | |
| 346 | Ashley | Mucktow | M60 | |
| 347 | Damien | Hartshorne | MO | Braintree District AC |
| 348 | Mike | Gardner | MO | Basildon AC |
| 349 | Thomas | Gardner | MO | Basildon AC |
| 350 | Lee | Pickering | MO | Chelmsford AC |
| 351 | Brenda | Bloomfield | F55 | Billericay Striders |
| 352 | Nicola | Pyle | F35 | |
| 353 | Shelley | Wray | F35 | Witham RC |
| 354 | Rachel | Faires | FY | Witham RC |
| 355 | Bradley | Doe | MY | Halstead Road Runners |
| 356 | Ian | Cardy | M45 | Springfield Striders |
| 357 | Paula | Cardy | F35 | Springfield Striders |
| 358 | Dawn | Hunter | FO | |
| 359 | Francesca | Haque | F35 | Tiptree Road Runners |
| 360 | Robert | Tidder | M60 | |
| 361 | Richard | Tincknell | M40 | Witham RC |
| 362 | Crispian | Bloomfield | MO | Billericay Striders |
| 363 | Wendy | Aldridge | F45 | |
| 364 | Lynn | Tanner | F55 | Springfield Striders |
| 365 | Grace | Brown | FO | Basildon AC |
| 366 | Charmaine | Wheeler | FO | Basildon AC |
| 367 | Teresa | Ward | FO | Basildon AC |
| 368 | Laura | Townsend | F35 | Great Bentley |
| 369 | Martin | Gibbs | M40 | Chelmsford AC |
| 370 | Frank | McKeown | M50 | Witham RC |
| 371 | Caroline | Porter | F45 | Great Bentley |
| 372 | Keith | Porter | M50 | Great Bentley |
| 373 | John | Roberts | M60 | Witham RC |
| 374 | Alex | Capon | MO | Witham RC |
| 375 | Sarah | Olner | FO | Halstead Road Runners |
| 376 | Adam | French | MO | |
| 377 | Ian | Foskew | M40 | Mid Essex Casuals |
| 378 | Paula | Purtell | F35 | Blackwater Harriers |
| 379 | Simon | Mennell | M40 | Braintree District AC |
| 380 | Daniel | Adkins | M40 | |
| 381 | Peter | Adkins | MO | |
| 382 | Steve | Perry | M50 | Springfield Striders |
| 383 | Philippa | Dyer | FO | Braintree District AC |
| 384 | Mark | Rutter | M40 | Harwich Runners |
| 385 | Kevin | Jacob | M40 | Billericay Striders |
| 386 | Stephen | Oliver | MO | |
| 387 | Hayley | Oliver | FO |
128 Online Entries
Click here to see postal entries
| NUMBER | FIRST NAME | SURNAME | CATEGORY | CLUB |
|---|---|---|---|---|
| 101 | SUE | ROBERTSON | FO | |
| 102 | NEIL | WRAY | MO | |
| 103 | RICHARD | SANDFORD | M40 | SPRINGFIELD STRIDERS |
| 104 | REBECCA | RANDALL | FO | |
| 105 | ALAN | READE | MO | |
| 106 | KEVIN | FORTUNA | MO | |
| 107 | MIKE | JACKSON | M50 | |
| 108 | JOSEPH | JACKSON | MO | |
| 109 | KATE | MILLS | F35 | SPRINGFIELD STRIDERS |
| 110 | DENISE | WARNER | F45 | |
| 111 | DARREN | KEASLEY | MO | |
| 112 | LOUISE | PRYOR | F45 | |
| 113 | ALASTAIR | KENDRICK | M50 | CASTLE POINT JOGGERS |
| 114 | KATHERINE | TESTER | FO | |
| 115 | JOHN | RICKARD | M50 | CASTLE POINT JOGGERS |
| 116 | LAURA | WALLIS | FO | |
| 117 | STEVE | RAY | MO | DAGENHAM 88 RUNNERS |
| 118 | BOB | BESZANT | M60 | BENFLEET RUNNING CLUB |
| 119 | MICK | DAVIDSON | M40 | ROAD RUNNERS CLUB |
| 120 | AVERIL | KIRTON | F35 | |
| 121 | IAN | KIRTON | M40 | |
| 122 | MATTHEW | KIRTON | MO | |
| 123 | KATHY | BRADY | FO | HARROGATE HARRIERS |
| 124 | SARAH | WENMAN | FO | SPRINGFIELD STRIDERS |
| 125 | IAN | LUCAS | M50 | |
| 126 | MARK | JEARY | M40 | |
| 127 | IAN | BRAZIER | MO | SPRINGFIELD STRIDERS |
| 128 | GILL | GWILLIAMS | F45 | |
| 129 | LISTER | GOLDSMITH | M40 | |
| 130 | NICK | GRIMSHAW | M40 | |
| 131 | LIZ | IRVINE | FO | SPRINGFIELD STRIDERS |
| 132 | STEVEN | MARSHALL | M40 | |
| 133 | CHRISTOPHER | GARLAND | M60 | |
| 134 | ROB | JONES | MO | DULWICH PARK RUNNERS |
| 135 | IRENE | RANDALL | F55 | |
| 136 | WILLIAM | SMITH | M40 | DAGENHAM 88 |
| 137 | JON | FLACK | M40 | |
| 138 | SARAH | SHAW | F45 | |
| 139 | MARTIN | PROUSE | MO | |
| 140 | JAMES | HOOK | MO | |
| 141 | ABBY FOSTER | DICKENS | FO | |
| 142 | RYAN | PROUT | MO | THRIFT GREEN TROTTERS |
| 143 | HAYLEY | PEGG | FO | THRIFT GREEN TROTTERS |
| 144 | ANDY | HOWE | M50 | BENFLEET RUNNING CLUB |
| 145 | ANNE | HOWE | F35 | BENFLEET RUNNING CLUB |
| 146 | JENNY | TURNER | FO | HIGHGATE HARRIERS |
| 147 | ROB | MILLS | MO | SPRINGFIELD STRIDERS |
| 148 | JOANNA | GEMMILL | F45 | SPRINGFIELD STRIDERS |
| 149 | GARY | CHANDLER | M40 | SPRINGFIELD STRIDERS |
| 150 | EMMA | STOCKTON | F35 | |
| 151 | GLENN | MCCLELLAND | M50 | |
| 152 | JONATHAN | WARNER | M50 | |
| 153 | JOE | WARNER | MO | |
| 154 | ALAN | CHAPMAN | MO | SPRINGFIELD STRIDERS |
| 155 | BELINDA | DEEPROSE | FO | SPRINGFIELD STRIDERS |
| 156 | JONATHAN | HOLLAND | M40 | |
| 157 | HELEN | BATEMAN | FO | SPRINGFIELD STRIDERS |
| 158 | NICHOLA | DAINES | FO | |
| 159 | KENNETH | HANDS | M40 | |
| 160 | LINDA | ALLEN | F55 | SPRINGFIELD STRIDERS |
| 161 | JOE | MCEWAN | M50 | BRAINTREE AND DISTRICT ATHLETIC CLUB |
| 162 | JULIA | EASTER | F35 | GOYT VALLEY STRIDERS |
| 163 | ADAM | HOCKEN | M40 | |
| 164 | LAURA | BOYD | FO | CRYSTAL PALACE TRIATHLETES |
| 165 | ABDI-KARIM | BERLEEN | M40 | ILFORD AC |
| 166 | TIM | GALLOWAY | MO | |
| 167 | LAURA | HOMER | FO | |
| 168 | ALISON | EASTMAN | FO | NONE |
| 169 | GARY | JOSLIN | M40 | SPRINGFIELD STRIDERS |
| 170 | STEVE | DOWNING | MO | GRANGE FARM AND DUNMOW RUNNERS |
| 171 | CHRIS | BEAZELEY | M40 | SPRINGFIELD STRIDERS |
| 172 | DEBBIE | BEAZELEY | F35 | SPRINGFIELD STRIDERS |
| 173 | TRACEY | RANSON | FO | SPRINGFIELD STRIDERS |
| 174 | MYLES | COULSON | MO | |
| 175 | JOSEPH | DILWORTH | M40 | GRANGE FARM AND DUNMOW RUNNERS |
| 176 | CHRISTOPHER | JONES | MO | |
| 177 | CHRIS | BURGOYNE | MO | SPRINGFIELD STRIDERS |
| 178 | SHEILA | MACAULAY | F55 | SPRINGFIELD STRIDERS |
| 179 | JENNIFER | MACAULAY | FO | SPRINGFIELD STRIDERS |
| 180 | JULIE | BRADLEY | F45 | SPRINGFIELD STRIDERS |
| 181 | ROBERT | BURGOYNE | M50 | THE STOCK EXCHANGE ATHLETICS CLUB |
| 182 | MEL | BURDETT | FO | BECKENHAM RUNNING CLUB |
| 183 | SHAKIR | KHAN | MO | |
| 184 | DEREK | POLLETT | M50 | SPRINGFIELD STRIDERS |
| 185 | STEPHEN | DUNN | MO | ETON MANOR |
| 186 | WILL | WITHECOMBE | MO | BECKENHAM RUNNING CLUB |
| 187 | JOANNE | COONEY | F35 | |
| 188 | JOHN | CAMPRUBI | M50 | METROS |
| 189 | PETER | GUNN | M40 | METROS |
| 190 | SAMANTHA | RUTLAND | FO | |
| 191 | THOMAS | DUHRSEN | MO | |
| 192 | VANESSA | BENFIELD | FO | |
| 193 | KEITH | RICHARDSON | M60 | NONE |
| 194 | TOBY | STAINES | MO | ROYSTON RUNNERS |
| 195 | KEITH | STAINES | M60 | |
| 196 | BOB | WATT | M50 | GREAT BENTLEY RUNNING CLUB |
| 197 | NELOFER | SYED | F35 | SERPENTINE |
| 198 | ERIC | BENFIELD | M50 | |
| 199 | BOB | GEAR | M40 | SPRINGFIELD STRIDERS |
| 200 | ADRIAN | RUSSELL | M40 | |
| 201 | MARK | AVERY | M40 | IPSWICH JAFFA |
| 202 | REBECCA | BUCKLEY | FO | NONE |
| 203 | DARREN | GRAHAM | MO | CASTLE POINT JOGGERS |
| 204 | PAUL | LIEF | M40 | DAGENHAM 88 RUNNERS |
| 205 | KAREN | LONTON | FO | BRAINTREE ATHLETICS |
| 206 | LIZ | PALFREMAN | FO | |
| 207 | KITTY | HUNG | F45 | MET POLICE COMETS RUNNING CLUB |
| 208 | KELLY-MARIE | JOHNSON | FO | |
| 209 | JO | LINCOLN | F35 | |
| 210 | STEVE | HEARD | M40 | |
| 211 | ALAN | HAYTER | M40 | |
| 212 | JO-ANNE | OZMEN | F35 | BISHOPS STORTFORD |
| 213 | SARAH | KEMBLE | F35 | |
| 214 | DAWN | COTTERILL | F35 | |
| 215 | ABBIE | THORRINGTON | FO | 53-12 MULTISPORTS |
| 216 | CRAIG | WALSH | M40 | |
| 217 | VIKKI | HOOK | FO | |
| 218 | SUNNY (SHAHZAD) | AMIN | MO | |
| 219 | STUART | PUTT | MO | SPRINGFIELD STRIDERS |
| 220 | EMMA | PAYTON | F35 | |
| 221 | ADRIAN | MUSSETT | MO | COLCHESTER HARRIERS |
| 222 | ANITA | MUSSETT | F35 | COLCHESTER HARRIERS |
| 223 | PETER | RICHARDSON | M40 | |
| 224 | GLENN | COOKE | MO | |
| 225 | LEE | COOKE | MO | |
| 226 | MARTIN | AVENT | M40 | TIPTREE ROADRUNNERS |
| 227 | PHILIP | DAVENPORT | MO | BILLERICAY STRIDERS |
| 228 | SARAH | MCDEAN | F35 | WITHAM RUNNING CLUB |
| 229 | SARAH | KNOWLES | FO | SPRINGFIELD STRIDERS |
| 230 | GRAHAM | CHAPMAN | M50 | ELY RUNNERS |
| 231 | MIKE | GROUT | MO | BENFLEET RC |
| 232 | CHARLES | SPENCE | M40 | |
| 233 | DUNCAN | ARMOUR | M50 | VEGAN RUNNERS |
| 234 | ZARINA | ARMOUR | F35 | VEGAN RUNNERS |
| 235 | CLARE | ELMS | F45 | DULWICH RUNNERS |
| 236 | COLIN | CORBY | M40 | |
| 237 | ANNETTE | CORBY | F45 | |
| 238 | CLAIRE | HAMLIN | F35 | |
| 239 | DAVID | DARTON | M50 | YORK KNAVESMIRE HARRIERS |
| 240 | COLIN | LEA | M40 | YORK KNAVESMIRE HARRIERS |
| 241 | LORNA | SHARP | FO | GREAT BENTLEY RUNNING CLUB |
| 242 | NICK | PERRY | MO | GRANGE FARM |
| 243 | ALASTAIR | HENDERSON | MO | |
| 244 | ROBERT | KIDD | MO | |
| 245 | ALISON | WALKER | F35 | |